Hotline:
(+84) 902626700
6ES7647-0AA00-1YA2
5,799,200 VNĐ
SIMATIC IoT2040, 2x 10/100 Mbit/s Ethernet RJ45; 1x USB2.0, 1x USB client; SD card slot; 24 V DC industrial power supply
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES76470AA001YA2 | 6ES76470AA001YA2 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC IoT2040, 2x 10/100 Mbit/s Ethernet RJ45; 1x USB2.0, 1x USB client; SD card slot; 24 V DC industrial power supply | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 03/01/2022 | ||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||
| Successor information | |||||||||||||||||||||||||||||||||||||
| Successor | 6ES7647-0BA00-0YA2 | ||||||||||||||||||||||||||||||||||||
| Replacement Description | Not available | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 667 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5A991X | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 80 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.666 lb | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 4.449 x 6.024 x 2.677 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | in | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4034106030636 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766328602 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IC10-A | ||||||||||||||||||||||||||||||||||||
| Product Group | 4A99 | ||||||||||||||||||||||||||||||||||||
| Group Code | R133 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 09/30/2016 | ||||||||||||||||||||||||||||||||||||
| Returnable | No | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
- Delivery
- Warranty
- Returns
- Payment
| Weight | 0.3 kg |
|---|---|
| Country of Origin | CN |
Chưa có bình luận nào


Review 6ES7647-0AA00-1YA2
There are no reviews yet.